| Supplier Name | Market Share | |
|---|---|---|
| Retail % | Quantity % | |
| Viz Communications | 20.05% | 9.47% |
| Slave Labor Graphics (Amaze Ink) | 17.41% | 23.40% |
| Tokyopop | 9.30% | 6.78% |
| Fantagraphics Books (Eros Comix) | 8.88% | 7.54% |
| Dark Horse Comics | 5.39% | 2.28% |
| Antarctic Press (Venus Comix) | 2.28% | 2.15% |
| Oni Press | 1.79% | 1.86% |
| ComicsOne (Redlight Manga) | 1.68% | 0.86% |
| Little Brown & Co. | 1.67% | 0.87% |
| Andrews McMeel | 1.66% | 0.90% |
| Drawn and Quarterly | 1.54% | 1.68% |
| Crossgen Comics | 1.52% | 2.49% |
| Graphitti Designs | 1.44% | 0.57% |
| Studio Ironcat (Sexy Fruit) | 1.28% | 0.68% |
| CPM Manga | 1.26% | 0.72% |
| Sirius Entertainment | 1.03% | 1.05% |
| Abstract Studios | 1.03% | 0.65% |
| NBM Publishing | 1.01% | 0.67% |
| Radio Comix (Sin Factory) | 1.00% | 1.89% |
| Cartoon Books | 0.99% | 0.58% |
| Kenzer & Co. | 0.93% | 1.45% |
| Harper Collins | 0.90% | 0.35% |
| Insight Studios | 0.82% | 1.45% |
| Aardvark-Vanaheim | 0.82% | 0.36% |
| Bongo Comics | 0.80% | 1.73% |
| Eddie Campbell Comics | 0.79% | 0.26% |
| Studio Foglio (Palliard Press) | 0.70% | 0.94% |
| Astonish Comics | 0.69% | 1.32% |
| Les Humanoids | 0.64% | 0.68% |
| Dork Storm (Corsair, Henchman) | 0.61% | 0.70% |
| Ballantine Books | 0.59% | 0.25% |
| Warp Graphics | 0.50% | 0.28% |
| TwoMorrows | 0.47% | 0.41% |
| Top Shelf Productions | 0.47% | 0.26% |
| Alternative Comics | 0.44% | 0.30% |
| Comic Supplies | 0.36% | 0.15% |
| El Capitan | 0.33% | 0.16% |
| Highwater Books | 0.30% | 0.14% |
| Horse Press | 0.29% | 0.34% |
| Chronicle Books | 0.23% | 0.08% |
| Fireman Press | 0.22% | 0.16% |
| Broadsword | 0.21% | 0.46% |
| British Imports (Gemma Bovery, Titan Books) | 0.21% | 0.06% |
| Light Speed Press | 0.21% | 0.14% |
| Stone Bridge Press | 0.19% | 0.07% |
| AiT/Planetlar | 0.18% | 0.09% |
| Dancing Elephant | 0.16% | 0.15% |
| Cherry Comics | 0.16% | 0.23% |
| St. Martin's Press | 0.16% | 0.06% |
| New England Comics | 0.15% | 0.11% |
| G.T. Labs | 0.18% | 0.05% |
| I-Box Publishing | 0.14% | 0.08% |
| White Lightning | 0.13% | 0.23% |
| MU Press (Aeon Press) | 0.13% | 0.12% |
| Mighty Fine | 0.12% | 0.26% |
| Chaos Comics | 0.12% | 0.19% |
| Christopher Reeve | 0.12% | 0.03% |
| Dreamhaven | 0.12% | 0.04% |
| Distribooks (Asterix) | 0.11% | 0.06% |
| Poorhouse Press | 0.11% | 0.03% |
| Paper Tiger Press | 0.10% | 0.05% |
| Gagne International | 0.10% | 0.06% |
| Chi Comics | 0.10% | 0.20% |
| Com.X | 0.09% | 0.12% |
| Rhino Records | 0.08% | 0.05% |
| Renaissance Press | 0.08% | 0.12% |
| Blue Line Pro | 0.06% | 0.07% |
| Active Synapse | 0.06% | 0.08% |
| Leftover Books | 0.06% | 0.04% |
| Lone Star Press | 0.06% | 0.12% |
Click to return to the Cold Cut Home Page.
Last update: March 15, 2002